| Lot | Description |
| 1 |
1998 FORD TAURUS AUTOMATIC, 137,138 MILES, VUT 1FAFP522XWG209897 Z11036 |
| 2 | 1995 CHEVY CAVALIER AUTOMATIC, 142,495 MILES, VUT 1G1JC5247S7180976 AC355 |
| 3 | 1996 CHEVY CAVALIER AUTOMATIC, 139,895 MILES, VUT 1G1JC5249T7241178 AC412 |
| 4 | 1996 FORD RANGER XL PICKUP, 154,379 MILES, AUTOMATIC, VUT 1FTCR10A6TPB20303 Z21002 |
| 5 | 1995 CHEVY S-10 PICKUP, AUTOMATIC, 151,831 MILES, VUT 1GCCS1447S8261060 BC109 |
| 6 | 1993 CHEVY S-10 PICKUP, AUTOMATIC, 104,079 MILES, VUT 1GCCS14A3P0163929 BC090 |
| 7 | 1993 CHEVY S-10 PICKUP, AUTOMATIC, 140,433 MILES, VUT 1GCCS14A5P0164046 BC082 |
| 8 | 1992 CHEVY S-10 PICKUP, AUTOMATIC, 084,046 MILES; VUT 1GCCS14A6N8194039 BC078 |
| 9 | 1994 CHEVY 3500 4X4 PICKUP, AUTOMATIC, 085,195 MILES, VUT 1GCHK34K5RE287233 CL0352 |
| 10 | 1995 CHEVY 2500 4X4 PICKUP, 5-SPEED, 155,023 MILES, VUT 1GCGK24K4SZ252042 BD146 |
| 11 | 1995 CHEVY 2500 4X4 PICKUP, FRONT MOUNTED WINCH, 5-SPEED, 180,445 MILES, VUT 1GCGK24K2SZ255988 BD145 |
| 12 | 1996 CHEVY 3500 SERVICE/UTILITY TRUCK, FRONT WINCH, 5-SPEED, 091,820 MILES, VUT 1GBJK34R8TE263275 DB049 |
| 13 | 1996 CHEVY 2500 4X4 PICKUP W/ FRONT MOUNTED WINCH, 5-SPEED, 191,491 MILES, VUT 1GCGK24R5TZ190648 BD157 |
| 14 | 1996 CHEVY 3500 4X4 DUALLY SERVICE TRUCK W/ UTILITY BODY; 5-SPPED; 116,811 MILES; VUT 1GBJK34R1TE263702 BE194 |
| 15 | 1992 GMC 3500 4X4 PICKUP; AUTOMATIC; 097,905 MILES; VUT 1GTHK34K3NE555500 101925 |
| 16 | 1997 FORD F-SUPER DUTY FLAT BED DUALLY W/ WATER TANK, TRANSFER TANK W/ PUMP, 5-SPEED, 60,387 MILES, IST 1FDLF47GXVEA95470 |
| 17 | 1994 CHEVY 2500 4X4 UTILITY BED PICKUP, 5-SPEED, 152,423 MILES, VUT 1GBGK24K3RE221337 BE176 |
| 18 | 1997 FORD F-150 PICKUP; AUTOMATIC; 153,205 MILES; BLOWN ENGINE; HAULED IN; VUT 1FTDF1720VKD38636 CL0062 |
| 19 | 1996 FORD F-250 XL PICKUP, AUTOMATIC, 132,062 MILES, VUT 1FTEF25Y4TLB43213 BD155 |
| 21 | 1996 FORD F-150 PICKUP, AUTOMATIC, VUT 1FTEF15Y1TLC07590 102629 |
| 22 | 1992 GMC 1500 PICKUP, AUTOMATIC, 133,132 MILES, VUT 1GTDC14Z5N2508085 Z20917 |
| 23 | 1993 CHEVY 1500 EXT. CAB PICKUP, AUTOMATIC, 263,507 MILES, VUT 2GCEC19Z3P1217173 Z20030 |
| 24 | 1992 DODGE 150 PICKUP, AUTOMATIC, 086,822 MILES, VUT 1B7HE16Y3NS639458 Z22017 |
| 25 | 1990 GMC 1500 PICKUP, AUTOMATIC, 079,567 MILES, VUT 1GTDC14Z2LE552405 Z20202 |
| 26 | 1994 CHEVY 2500 PICKUP, AUTOMATIC, 136,729 MILES, VUT 1GCGG24K1RE120483 102005 |
| 27 | 1994 CHEVY 2500 PICKUP, AUTOMATIC, 157,428 MILES, VUT 1GCFC24Z2RZ194447 BD139 |
| 28 | 1994 FORD F-150XL PICKUP, AUTOMATIC, VUT 1FTDF15Y8RNB19547 102134 |
| 29 | 1994 FORD F-150 PICKUP; AUTOMATIC; VUT 1FTDF15Y1RNB19549 102183 |
| 30 | 1988 GMC 2500 PICKUP, 5-SPEED, 099,586 MILES, VUT 1GTFC24H8JE526457 CL0111 |
| 31 | 1997 CHEVY 3500 UTILITY BED PICKUP, 5-SPEED, 219,065 MILES, HAULED IN, VUT 1GBHC34R8VF055874 BF248 |
| 32 | 1991 CHEVY FLAT BED DUALLY TRUCK w/ MILLER TRAILBLAZER 55G WELDER/GENERATOR, 5-SPEED, 062,505 MILES, VUT 1GBJC34J3ME114166 Z30918 |
| 33 | 1991 FORD F-SUPER DUTY UTILITY BED PICKUP; 5-SPEED; 85,457 MILES; VUT 2FDLF47M8MCA77589 CL0414 |
| 34 | 1996 CHEVY 3500 UTILITY BED PICKUP, AUTOMATIC, 120,399 MILES, VUT 1GBGC34J3TE224160 102708 |
| 35 | 1997 FORD F-250 HEAVY DUT UTILITY BED PICKUP, AUTOMATIC, 218,112 MILES, VUT 3FEHF25H6VMA01189 Z21019 |
| 36 | 1995 CHEVY 2500 UTILITY BED PICKUP; AUTOMATIC; 106,634 MILES; VUT 1GBGC24K2SZ218716 BE188 |
| 37 | 1994 CHEVY 2500 PICKUP, AUTOMATIC, 176,248, VUT 1GBGC24K0RE267172 BF195 |
| 38 | 1995 CHEVY 2500 UTILITY BED PICKUP W/ TOPPER; AUTOMATIC; 147,563 MILES; VUT 1GBGC24K9SE194521 CL0030 |
| 39 | 1996 FORD AEROSTAR XLT PASSENGER VAN, AUTOMATIC, 168,667 MILES, VUT BA043 |
| 40 | 1996 FORD AEROSTAR WORK VAN, ODOMETER NOT WORKING, MILES UNKNOWN, AUTOMATIC, VUT 1FMCA11U1TZB71028 BA040 |
| 41 | 1995 CHEVY ASTRO WORK VAN, AUTOMATIC, 086,752 MILES, VUT 1GCDM19W0SB196046 CL0228 |
| 42 | 1995 CHEVY ASTRO WORK VAN; AUTOMATIC; 179,241 MILES; VUT 1GCDM19W4SB194929 BA035 |
| 43 | 1997 DODGE RAM 350 WORK VAN, AUTOMATIC, 130,886 MILES, VUT 2B7KB3172VK585820 Z22057 |
| 44 | 1997 CHEVY 2500 WORK VAN, AUTOMATIC, 152,567 MILES, HAULED IN (FUEL PUMP), VUT 1GCGG25R2V1078701 BB118 |
| 45 | 1999 DODGE 3500 WORK VAN; AUTOMATIC; 104,231 MILES; VUT 2B7KB31Y7XK577349 Z22123 |
| 46 | 1999 DODGE RAM 3500 WORK VAN; AUTOMATIC; 185,927 MILES; VUT 2B7KB31Y5XK577348 Z22122 |
| 47 | 1997 FORD ECONOLINE 250 WORK VAN, AUTOMATIC, 147,058 MILES, VUT 1FTHE24L3VHB99784 CL0003 |
| 48 | 1996 CHEVY 30 WORK VAN, AUTOMATIC, 135,568 MILES, VUT 1GCGG35K3TF113755 Z20113 |
| 49 | 1996 CHEVY G30 WORK VAN, AUTOMATIC, 114,462 MILES, HAULED IN (fuel pump we believe) 1GCGG35K8TF113671 Z20109 |
| 50 | 1997 FORD ECONOLINE 250 WORK VAN, AUTOMATIC, 175,094 MILES, VUT 1FTHE24LXVHB99782 CL0053 |
| 51 | 1997 CHEVY 2500 WORK VAN, AUTOMATIC, 193,019 MILES, VUT 1GCGG25R0V1080009 BB116 |
| 52 | 1997 FORD ECONOLINE 250 WORK VAN, AUTOMATIC, 196,687 MILES, VUT 1FTHE24L8VHB99781 CL0064 |
| 53 | 1996 CHEVY 30 WORK VAN, AUTOMATIC, 156,939 MILES, VUT 1GCGG35K5TF108170 BB110 |
| 54 | 1996 CHEVY 30 WORK VAN, AUTOMATIC, 115,874 MILES, FRONT BRAKES NEED WORK, VUT 1GCGG35K6TF113085 Z20101 |
| 55 | 1996 CHEVY 30 WORK VAN; AUTOMATIC; 097,127 MILES; VUT 1GCGG35K0TF114023 Z20115 |
| 56 | 1995 CHEVY 30 WORK VAN; AUTOMATIC; 101,586 MILES; VUT 1GCGG35Z9SF187063 CL0115 |
| 57 | 1996 CHEVY G30 WORK VAN, AUTOMATIC, 118,024 MILES, VUT 1GCGG35K7TF113628 Z20108 |
| 58 | 1996 CHEVY 30 WORK VAN, AUTOMATIC, 089,825 MILES, VUT 1GCGG35K0TF113941 Z20114 |
| 59 | 1996 CHEVY 30 WORK VAN, AUTOMATIC, 096,651 MILES, VUT 1GCGG35K8TF114478 Z20119 |
| 60 | 1996 CHEVY 30 WORK VAN, AUTOMATIC, 100,195 MILES, VUT 1GCGG35K0TF113714 Z20111 |
| 61 | 1996 CHEVY 30 WORK VAN, AUTOMATIC, 115,789 MILES, VUT 61 Z20105 |
| 62 | 1996 CHEVY 30 WORK VAN, AUTOMATIC, 131,013 MILES, VUT 1GCGG35K6TF113166 Z20102 |
| 63 | 1986 CHEVY 30 WORK VAN; AUTOMATIC; 60,025 MILES SHOWING; VUT 1GCGG35M1G7180520 Z20453 |
| 64 | 1996 CHEVY 30 WORK VAN, AUTOMATIC, 130,237 MILES, VUT 1GCGG35K6TF114592 Z20120 |
| 65 | 1995 CHEVY 30 WORK VAN; AUTOMATIC; 111,505 MILES; VUT 1GCGG35ZXSF187413 CL0008 |
| 66 | 1993 CHEVY 30 WORK VAN, AUTOMATIC, 176,761 MILES, VUT 1GCGG35K7PF340291 Z20031 |
| 67 | 1994 CHEVY 30 WORK VAN; AUTOMATIC; 153,392 MILES; VUT 1GCGG35Z3RF164288 CL0431 |
| 68 | 2001 FREIGHTLINER FL70 BOX VAN TRUCK w/ MICHIGAN 24' BOX w/ POWER LIFT GATE, 6-SPEED, 252,390 MILES, VUT 1FVABSAL01HJ18043 |
| 69 | 1998 IH 4700 BOX VAN TRUCK w/ 18' PARAMOUNT BOX w/ POWER LIFT GATE, SPICER 5-SPEED, 256,224 MILES, DT466E ENGINE, VUT 1HTSCAAM5WH498328 |
| 70 | 1999 ISUZU NPR HD BOX VAN TRUCK w/ SUPREME 16' BOX, AUTOMATIC, TURBO DIESEL, 338,218 MILES, VUT JALC4B146X7007050 |
| 71 | 1998 CHEVY 4000 TILTMASTER BOX VAN TRUCK w/ AMH 16' BOX, 5-SPEED, TURBO DIESEL, 268,802 MILES, TURBO DIESEL, VUT J8BB4B1K8W7007567 |
| 72 | 1988 FORD F-600 DUMP TRUCK, 5-SPEED, 008,335 MILES, VUT 1FDNF60H5JVA55315 BH003 |
| 73 | 1988 FORD F-350 DUMP TRUCK, 79,930 MILES, 5-SPEED, VUT 1FDKF37M3JDB36027 Z31648 |
| 74 | 1988 FORD F-350 DUMP TRUCK, 79,390 MILES, 5-SPEED, VUT 1FDKF37M5JKB36028 Z31649 |
| 75 | 1988 FORD F-350 DUMP TRUCK, 5-SPEED, 86,320 MILES, VUT 1FDKF37H1JKB35610 BG005 |
| 76 | 1984 IH 1700 CONTRACTOR DUMP TRUCK, DT466 ENGINE, 5-SPEED, AIR BRAKES, COMPLETE ENGINE OVERHAUL LESS THAN 20,000 MILES AGO, 257,296 OVERALL MILES, IST 1HTLDTMN1EHA29349 |
| 77 | 1997 IH 4700 LINE TRUCK W/ BOOM REMOVED, 207,742 MILES, ALLISON AUTOMATIC, VUT 1HTSCAANXVH441095 Z33170 |
| 78 | 1992 GMC TOP KICK FLAT BED TRUCK W/ DIGGER, 6-SPEED, 136,754 MILES, IST 1GDM7H1J7NJ502276 |
| 79 | 1991 IH 4700 COMPRESSOR TRUCK; 5&2 TRANS.; 098,908 MILES; VUT 1HTSCNMN2MH392072 Z33024 |
| 80 | 1992 IH 4700 LINE TRUCK W/ BOOM REMOVED; 5&2 TRANS.; ODOMETER READS 014,526 MILES; VUT 1HTSCNPN2NH406680 CL0266 |
| 81 | 1991 IH 4700 COMPRESSOR TRUCK; 5&2 TRANS.; 086,925 MILES; VUT 1HTSCNEM9MH312465 Z33747 |
| 82 | 1991 IH 4700 COMPRESSOR TRUCK; 5-SPEED; 116,790 MILES; VUT 1HTSCNEM3MH312462 Z33722 |
| 84 | 1990 FORD F-600 COMPRESSOR TRUCK; 5&2 TRANS.; FRONT WINCH; 130,466 MILES; VUT 1FDNK64P0LVA44710 DC032 |
| 85 | 1981 IH 1700 FLATBED TRUCK W/ BOOM REMOVED, 5 & 2 TRANS., ODOMETER READS 034,510 MILES, VUT 1HTAA17BXBHB33275 Z33688 |
| 86 | 1991 GMC TOP KICK COMPRESSOR TRUCK w/ LINCOLN WELDER/GENERATOR, 086,225 MILES, 5-SPEED w/ 2-SPEED AXLE, VUT 1GDG6H1J7MJ522171 DC038 |
| 87 | 1995 FORD E-350 SERVICE VAN w/ CANOPY BED, AUTOMATIC, 83,434 MILES, VUT 1FDKE37H7SHA44231 102200 |
| 88 | 1998 GMC FORESTRY TRUCK W/ HIGH RANGER BOOM, IST 1GDL7H1P9WJ511594 |
| 89 | 2005 IH 4400 BUCKET TRUCK W/ ALTEC DM945TR BOOM; TOTALLY WRECKED; WILL SELL AS PARTS ONLY SALVAGE *NO TITLE* 1HTMKAAN55H137359 Z33335 |
| 90 | 1991 GMC TOP KICK TRUCK w/ 1500 GAL. SS TANK, 5-SPD; 047,737 MILES, TOWED IN, NOT RUNNING, VUT 1GDL7H1J2MJ522199 DZ010 |
| 91 | 1985 JOHN DEERE 401D TRACTOR w/ LOADER, 3 PT., 2,875 HRS., PARTS MISSING / NOT RUNNING, IST 716284 MZ010 |
| 92 | 1981 MACK RS600L SEMI TRACTOR, ODOMETER READS 129,562 MILES, TOWED IN, NOT RUNNING 1M1T143Y7BM001029 DG008 |
| 93 | 1991 IH 2674 TRUCK w/ ROLL BACK CHASSIS, EATON-FULLER 8-SPEED, ODOMETER READS 044,824 MILES, TOWED IN, NOT RUNNING, VUT 1HTGLG3T1MH323453 PE003 |
| 93 | 1981 FRUEHAUF 24' ALUMINUM DUMP TRAILER, VUT FWT105806 TZ032 |
| 95 | 1986 GMC BRIGIDIER TRUCK w/ WASTE HAULER TANK, 8-SPD; 007,477 MILES, TOWED IN, NOT RUNNING, VUT 1GDT9C4C6GV511780 DZ004 |
| 97 | 1990 CHEVY 2500 PICKUP, AUTOMATIC, 159,483 MILES, VUT 1GCFC24Z4LE230380 BD083 |
| 98 | 1992 CHEVY 2500 4X4 PICKUP, 5-SPEED, 050,206 MILES, VUT 1GCGK24KXNE211183 BD113 |
| 99 | 1991 CHEVY SUBURBAN AUTOMATIC, 093,199 MILES, VUT, HAULED IN 1GNGR26K8MF126643 CL0280 |
| 100 | 2005 IH 4400 DOUBLE BUCKET TRUCK W/ LIFT ALL LOM55 BOOM, TOTALLY WRECKED- WILL SELL AS PARTS ONLY SALVAGE *NO TITLE* 1HTMKAAN05H694616 Z33311 |
| 101 | 1991 JOHN DEERE 2155 UTILITY TRACTOR w/ JD #272 3 PT. MOWER, 1,414 HRS., WIDE FRONT, 3 PT. HITCH, TURF TIRES, IST 710655 101613 |
| 102 | 1990 FORD 260C TRACTOR W/ #744 LOADER, AUBURN TRENCHER, 3,054 HRS, IST BC74570 Z53884 |
| 103 | 1991 KUBOTA B1750 DIESEL UTILITY TRACTOR w/ LOADER, 3 PT., 3,039 HRS. 50633 101598 |
| 104 | 1991 VERMEER M-455A TRENCHER/BACKHOE, 1,909 HRS., IST 1VRF092P3M1000678 KT124 |
| 105 | 1998 CASE 360 TRENCHER/BACKHOE, 3,037 HRS., IST JAF0253684 Z59012 |
| 106 | 1998 VERMEER V-335A TRENCHER/BACKHOE, 2,345 HRS., IST 1VRS072PXW1000487 Z59014 |
| 107 | 1994 VERMEER V-4150 TRENCHER/BACKHOE, 1,547 HRS, IST 1VRF08202R1000398 KT162 |
| 108 | 1994 DITCH WITCH 3610 TRENCHER/BACKHOE, 1,862 HRS., IST 3L0423 CL0912 |
| 109 | 1990 VERMEER M-455A TRENCHER/BACKHOE, 3,342 HRS., IST 1VRF092P9L1000635 KT100 |
| 110 | 1991 VERMEER M-455A TRENCHER/BACKHOE, 1,704 HRS., IST 1VRF092P1M1000680 KT127 |
| 111 | 1993 CASE MAXI SNEAKER TRENCHER/CABLE PLOW, 363 HRS., IST JAF0118258 Z59555 |
| 112 | 1987 CASE MAXI SNEAKER TRENCHER/CABLE PLOW, 1,660 HRS., IST Z59865 |
| 113 | 1990 VERMEER LM-35 WALK-BESIDE TRENCHER/CABLE PLOW; IST 1VRF062A8L1000927 KT111 |
| 114 | 1998 VERMEER V-3550A TRENCHER/BACKHOE, 4,392 HRS., IST 1VRS072P2W1000466 Z59002 |
| 115 | 1991 VERMEER V-430A TRENCHER/BACKHOE, 1,236 HRS., IST 1VRF062S4M1000854 KT120 |
| 116 | 1993 CASE 360 TRENCHER/BACKHOE, 2,190 HRS., IST JAF0104202 Z59556 |
| 117 | 1989 DITCH WITCH 4010 TRENCHER/BACKHOE, 2,282 HRS., IST 6E1246 101036 |
| 118 | 1990 VERMEER M-455A TRENCHER/BACKHOE, 2,179 HRS., IST 1VRF092P6L1000642 KT104 |
| 119 | 1990 VERMEER M-455A TRENCHER/BACKHOE, 2,262 HRS., IST 1VRF092P2L1000640 KT107 |
| 120 | 1991 VERMEER M455-A TRENCHER/BACKHOE; 531 HRS.; NO TRENCHER CHAIN; IST 1VRF092P0M1000671 KT116 |
| 121 | 1992 CASE 360 TRENCHER/BACKHOE, IST JAF0103984 Z59550 |
| 122 | 1984 BELSHIE DUAL AXLE TRENCHER TRAILER W/ RAMPS, VUT SL214034KBG4K2G00 CL0727 |
| 123 | 1994 BUTLER DUAL AXLE TRENCHER TRAILER 1BUD16208R1002937 TF180 |
| 124 | 1980 MILLER DUAL AXLE 12' TRAILER; VUT 12977 CL0779 |
| 125 | 1985 BROOKS BROS. DUAL AXLE TRAILER w/ RAMPS, VUT U142M6856661 009095 |
| 126 | 1985 CLARK 18' DUAL AXLE FILTER TRAILER, VUT 1153 Z80713 |
| 127 | 1991 DIEPBHOLZ TANDEM AXLE CABLE REEL TRAILER, VUT 199118 TA041 |
| 128 | 1991 HOMEMADE FILTER TRAILER, VUT TD90863 Z80650 |
| 129 | 1971 DAVIS TANDEM AXLE FILTER TRAILER, IST N326138 Z80515 |
| 130 | 1991 PROTECTION SERVICES DIRECTIONAL SIGNAL TRAILER, IST 591210 CL0734 |
| 131 | 1952 LITFR 4' SINGLE AXLE UTILITY TRAILER; VUT 50810BB423 CL0664 |
| 132 | 1992 BUTLER SINGLE AXLE FLAT TRAILER, VUT 1BUD10104N1009781 TF147 |
| 133 |
2006 HAULMARK "THRIFTY HAULER" CARGO TRAILER, 22' X 8 1/2', DROP DOWN END GATE, WALK-IN DOOR, PULLED LESS THAN 500 MILES, LIKE NEW! |